<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Menger sponge video</title>
	<atom:link href="http://www.mathlesstraveled.com//?feed=rss2&#038;p=87" rel="self" type="application/rss+xml" />
	<link>http://www.mathlesstraveled.com/?p=87</link>
	<description>Explorations in mathematical beauty</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:28:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Mathematics #21: Bar-hopping at last &#171; Secret Blogging Seminar</title>
		<link>http://www.mathlesstraveled.com/?p=87&#038;cpage=1#comment-9725</link>
		<dc:creator>Carnival of Mathematics #21: Bar-hopping at last &#171; Secret Blogging Seminar</dc:creator>
		<pubDate>Sat, 01 Dec 2007 20:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathlesstraveled.com/?p=87#comment-9725</guid>
		<description>[...] Less Travelled does a 4-part post on Perfect numbers, part I (and part II and part III, with a challenge in between). It&#8217;s a pretty elementary subject, but one that [...]</description>
		<content:encoded><![CDATA[<p>[...] Less Travelled does a 4-part post on Perfect numbers, part I (and part II and part III, with a challenge in between). It&#8217;s a pretty elementary subject, but one that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Makin</title>
		<link>http://www.mathlesstraveled.com/?p=87&#038;cpage=1#comment-9604</link>
		<dc:creator>David Makin</dc:creator>
		<pubDate>Sun, 25 Nov 2007 23:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathlesstraveled.com/?p=87#comment-9604</guid>
		<description>NP and THX</description>
		<content:encoded><![CDATA[<p>NP and THX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.mathlesstraveled.com/?p=87&#038;cpage=1#comment-9392</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Sun, 18 Nov 2007 22:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathlesstraveled.com/?p=87#comment-9392</guid>
		<description>David: I&#039;m glad you commented, since I always like to give proper attribution but didn&#039;t really know who had made the video.  And thanks for the links, that&#039;s some cool stuff. =)</description>
		<content:encoded><![CDATA[<p>David: I&#8217;m glad you commented, since I always like to give proper attribution but didn&#8217;t really know who had made the video.  And thanks for the links, that&#8217;s some cool stuff. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Makin</title>
		<link>http://www.mathlesstraveled.com/?p=87&#038;cpage=1#comment-9348</link>
		<dc:creator>David Makin</dc:creator>
		<pubDate>Sun, 18 Nov 2007 01:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathlesstraveled.com/?p=87#comment-9348</guid>
		<description>Thanks for featuring my video - apologies for the quality but there&#039;s not much I can do about how YouTube treat uploads.

You may like to see these:

http://makinmagic.deviantart.com/art/Menger-Homes-2-69784548
http://makinmagic.deviantart.com/art/Menger-Slices-69482789
http://makinmagic.deviantart.com/art/Lego-69038435

All created using my 3D IFS formula for Ultrafractal which can be found in the mmf4.ufm in the Ultrafractal formula database here:

http://formulas.ultrafractal.com/</description>
		<content:encoded><![CDATA[<p>Thanks for featuring my video &#8211; apologies for the quality but there&#8217;s not much I can do about how YouTube treat uploads.</p>
<p>You may like to see these:</p>
<p><a href="http://makinmagic.deviantart.com/art/Menger-Homes-2-69784548" rel="nofollow">http://makinmagic.deviantart.com/art/Menger-Homes-2-69784548</a><br />
<a href="http://makinmagic.deviantart.com/art/Menger-Slices-69482789" rel="nofollow">http://makinmagic.deviantart.com/art/Menger-Slices-69482789</a><br />
<a href="http://makinmagic.deviantart.com/art/Lego-69038435" rel="nofollow">http://makinmagic.deviantart.com/art/Lego-69038435</a></p>
<p>All created using my 3D IFS formula for Ultrafractal which can be found in the mmf4.ufm in the Ultrafractal formula database here:</p>
<p><a href="http://formulas.ultrafractal.com/" rel="nofollow">http://formulas.ultrafractal.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.mathlesstraveled.com/?p=87&#038;cpage=1#comment-9215</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Tue, 13 Nov 2007 16:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathlesstraveled.com/?p=87#comment-9215</guid>
		<description>It&#039;s because I should be working on grad school applications and I&#039;m procrastinating. =)</description>
		<content:encoded><![CDATA[<p>It&#8217;s because I should be working on grad school applications and I&#8217;m procrastinating. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Gilberg</title>
		<link>http://www.mathlesstraveled.com/?p=87&#038;cpage=1#comment-9208</link>
		<dc:creator>Steve Gilberg</dc:creator>
		<pubDate>Tue, 13 Nov 2007 15:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathlesstraveled.com/?p=87#comment-9208</guid>
		<description>Whew, what an unusually rapid series of posts you made.

Zero volume and infinite surface area aren&#039;t so incredible when you realize that the same applies to a plane.</description>
		<content:encoded><![CDATA[<p>Whew, what an unusually rapid series of posts you made.</p>
<p>Zero volume and infinite surface area aren&#8217;t so incredible when you realize that the same applies to a plane.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
