<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on repetend lengths</title>
	<atom:link href="http://www.mathlesstraveled.com//?feed=rss2&#038;p=233" rel="self" type="application/rss+xml" />
	<link>http://www.mathlesstraveled.com/?p=233</link>
	<description>Explorations in mathematical beauty</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:28:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan</title>
		<link>http://www.mathlesstraveled.com/?p=233&#038;cpage=1#comment-33377</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 02 Feb 2009 02:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathlesstraveled.com/?p=233#comment-33377</guid>
		<description>Thanks,

that fills in a gap for me (I knew the &#039;no longer than&#039; part only)</description>
		<content:encoded><![CDATA[<p>Thanks,</p>
<p>that fills in a gap for me (I knew the &#8216;no longer than&#8217; part only)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to Carnival of Mathematics 48 = 6!!! &#171; Concrete Nonsense</title>
		<link>http://www.mathlesstraveled.com/?p=233&#038;cpage=1#comment-33313</link>
		<dc:creator>Welcome to Carnival of Mathematics 48 = 6!!! &#171; Concrete Nonsense</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathlesstraveled.com/?p=233#comment-33313</guid>
		<description>[...] a continuation of The Decimal Zoo, Brent Yorgey gives two followups on decimal expansions and their properties, which is a good starting place to study fundamental [...]</description>
		<content:encoded><![CDATA[<p>[...] a continuation of The Decimal Zoo, Brent Yorgey gives two followups on decimal expansions and their properties, which is a good starting place to study fundamental [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.mathlesstraveled.com/?p=233&#038;cpage=1#comment-33306</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathlesstraveled.com/?p=233#comment-33306</guid>
		<description>Very cool, thanks Joshua!</description>
		<content:encoded><![CDATA[<p>Very cool, thanks Joshua!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua T Corbin</title>
		<link>http://www.mathlesstraveled.com/?p=233&#038;cpage=1#comment-33297</link>
		<dc:creator>Joshua T Corbin</dc:creator>
		<pubDate>Wed, 28 Jan 2009 23:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathlesstraveled.com/?p=233#comment-33297</guid>
		<description>Here&#039;s a great paper on what&#039;s going on with those groups: www.muskingum.edu/~rdaquila/m495/art/Remainder%20Wheels-Brenton.pdf</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a great paper on what&#8217;s going on with those groups: <a href="http://www.muskingum.edu/~rdaquila/m495/art/Remainder%20Wheels-Brenton.pdf" rel="nofollow">http://www.muskingum.edu/~rdaquila/m495/art/Remainder%20Wheels-Brenton.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
